Top 10 Contributors
Total 10 items.
| Sr. No. | Individual/Enterprise/Unit Name | Individual/Enterprise/Unit Address | Amount (INR) | Transaction Date | Transaction Type |
|---|---|---|---|---|---|
| 1 | Chair Man Baba BALAK Nath Temple | Chair Man Baba BALAK Nath Temple | 2,00,00,000.00 | 01 Aug, 2023 | OFFLINE |
| 2 | President Ved Vihar Public School | nil | 1,54,08,657.00 | 30 Jul, 2024 | OFFLINE |
| 3 | Sh. Manoj Gaur, Pro-Vice Chancellor | JP University of IT Waknaghat | 1,00,00,000.00 | 06 May, 2025 | OFFLINE |
| 4 | HP Power Transmission Corporation LTD. | Himfed Bhawan, Near ISBT Road, Panjari, Shimla-05, H.P (Mob- 9418565535) | 95,00,000.00 | 20 Aug, 2026 | OFFLINE |
| 5 | District Level Sukh Aashray Kosh | Bilaspur, Himachal Pradesh | 75,00,000.00 | 27 Mar, 2024 | OFFLINE |
| 6 | M.D Mashobra Resort Ltd. | Hotel Wild Flower Hall, Chharabra, Shimla, H.P. | 73,92,000.00 | 08 Jun, 2026 | OFFLINE |
| 7 | Himachal Pradesh Vocational Trainers Welfare Association | Distt. Body Hamirpur | 31,00,000.00 | 28 May, 2023 | OFFLINE |
| 8 | Jogindra Central Cooperative Bank Ltd. | Head Office, Solan, H.P. | 15,00,000.00 | 07 May, 2026 | OFFLINE |
| 9 | Picadily Holiday Resorts Limited, | Sector 34-A, Chandigarh | 11,00,000.00 | 21 Jan, 2023 | OFFLINE |
| 10 | Unipro Techno Infrastructure Pvt. Ltd. | Unipro Techno Infrastructure Pvt. Ltd. | 11,00,000.00 | 13 Jul, 2023 | OFFLINE |
