Offline Contributors
Showing 1-20 of 258 items.
| Sr. No. | Individual/Enterprise/Unit Name | Individual/Enterprise/Unit Address | Amount (INR) | Transaction Date | Transaction Type |
|---|---|---|---|---|---|
| 1 | Sh. Ram Rattan Verma | Councilor, MC Shimla, H.P | 10,150.00 | 01 Nov, 2026 | OFFLINE |
| 2 | Sh. Ram Rattan Verma | Councilor, MC Shimla, H.P | 10,150.00 | 01 Oct, 2026 | OFFLINE |
| 3 | HP Power Transmission Corporation LTD. | Himfed Bhawan, Near ISBT Road, Panjari, Shimla-05, H.P (Mob- 9418565535) | 95,00,000.00 | 20 Aug, 2026 | OFFLINE |
| 4 | Sh. Ram Rattan Verma | Councillor MC, Shimla, H.P. | 10,150.00 | 19 Aug, 2026 | OFFLINE |
| 5 | Mr. Raj Kumar Jaswal | V.P.O Bara, Tehsil Nadaun, District Hamirpur, H.P. | 51,000.00 | 14 Aug, 2026 | OFFLINE |
| 6 | Sh. Tapan Mahant | Kullu, H.P. | 21,000.00 | 14 Aug, 2026 | OFFLINE |
| 7 | Dr. Milkhi Ram Goma, Former MLA | VPO & Tehsil Panchrukhi, District, Kangra, H.P-176103. | 10,000.00 | 14 Aug, 2026 | OFFLINE |
| 8 | Sh. Ram Rattan Verma | Councillor MC, Shimla, H.P. | 10,150.00 | 23 Jul, 2026 | OFFLINE |
| 9 | Sh. Ram Rattan Verma | Councillor MC, Shimla, H.P. | 10,150.00 | 10 Jul, 2026 | OFFLINE |
| 10 | Sh. Satinder Kumar S/o Sh. Roshan Lal | Vill. Kasroa P.O Dhaneta Teh. Nadaun Distt. Hamirpur, H.P. | 31,000.00 | 08 Jun, 2026 | OFFLINE |
| 11 | Sh. Ram Rattan Verma | Councillor MC, Shimla, H.P. | 10,150.00 | 08 Jun, 2026 | OFFLINE |
| 12 | Commandeer Om Raj Manhas | VPO Sidhpur, Teh. Dharamshala, Distt. Kangra, H.P. | 1,00,000.00 | 08 Jun, 2026 | OFFLINE |
| 13 | M.D Mashobra Resort Ltd. | Hotel Wild Flower Hall, Chharabra, Shimla, H.P. | 73,92,000.00 | 08 Jun, 2026 | OFFLINE |
| 14 | Sh. Vikas Beniwal | 60/20 Phandi Boriwala Kolur Paonta Sahib Distt. Sirmour, H.P-173001. | 1,11,000.00 | 19 May, 2026 | OFFLINE |
| 15 | Sh. Ram Rattan Verma | Councillor MC, Shimla, H.P | 10,150.00 | 19 May, 2026 | OFFLINE |
| 16 | Dr. Puneet Mahajan | Professor and Head Department of Surgery, IGMC, Shimla, H.P-171001 | 51,000.00 | 19 May, 2026 | OFFLINE |
| 17 | Jogindra Central Cooperative Bank Ltd. | Head Office, Solan, H.P. | 15,00,000.00 | 07 May, 2026 | OFFLINE |
| 18 | Sh. Ram Rattan Verma | Councillor MC, Shimla, H.P. | 10,150.00 | 23 Mar, 2026 | OFFLINE |
| 19 | Sh. Ram Rattan Verma | Councillor MC, Shimla, H.P. | 10,150.00 | 09 Mar, 2026 | OFFLINE |
| 20 | Himachal Dental Officers Association | Directorate Dental Health Services Kasumpti-9 | 3,00,000.00 | 07 Feb, 2026 | OFFLINE |
