Offline Contributors
Showing 81-100 of 258 items.
| Sr. No. | Individual/Enterprise/Unit Name | Individual/Enterprise/Unit Address | Amount (INR) | Transaction Date | Transaction Type |
|---|---|---|---|---|---|
| 81 | Eva Grow Medicaps PVT. Ltd. | nil | 1,00,001.00 | 04 May, 2024 | OFFLINE |
| 82 | Vats Biotech Pvt. Ltd. | nil | 1,00,000.00 | 04 May, 2024 | OFFLINE |
| 83 | District Level Sukh Aashray Kosh | Bilaspur, Himachal Pradesh | 75,00,000.00 | 27 Mar, 2024 | OFFLINE |
| 84 | President REWA | nil | 1,91,000.00 | 25 Mar, 2024 | OFFLINE |
| 85 | Sh. Jagdeep Thakur | nil | 51,000.00 | 25 Mar, 2024 | OFFLINE |
| 86 | Hamir Construction | Nil | 1,11,000.00 | 25 Mar, 2024 | OFFLINE |
| 87 | The Commissioner (MC Shimla) | nil | 7,750.00 | 25 Mar, 2024 | OFFLINE |
| 88 | Sh. Alaknanda Handa | nil | 1,11,111.00 | 25 Mar, 2024 | OFFLINE |
| 89 | Sh. Anirudh Chauhan | nil | 3,60,000.00 | 25 Mar, 2024 | OFFLINE |
| 90 | Sh. Swami Shyam Bharti | nil | 1,50,000.00 | 25 Mar, 2024 | OFFLINE |
| 91 | Sh. Swami Shyam Bharti | nil | 1,00,000.00 | 25 Mar, 2024 | OFFLINE |
| 92 | Sh. Yash Pal | nil | 1,11,000.00 | 22 Mar, 2024 | OFFLINE |
| 93 | Stone Crusher Kehloor | nil | 1,00,000.00 | 05 Mar, 2024 | OFFLINE |
| 94 | Sh. Ram Rattan Verma | Joint Commissioner MC Shimla | 23,250.00 | 04 Mar, 2024 | OFFLINE |
| 95 | M/s Vanshika | nil | 5,100.00 | 04 Mar, 2024 | OFFLINE |
| 96 | Smt. Urmila Kumari | nil | 51,000.00 | 04 Mar, 2024 | OFFLINE |
| 97 | Commandant 1st HPAP Battalion Junga | 1st HPAP Battalion Junga | 2,00,000.00 | 04 Mar, 2024 | OFFLINE |
| 98 | Principal Govt. Sr. Sec. School Dargi District Shimla | Principal Govt. Sr. Sec. School Dargi District Shimla | 31,000.00 | 04 Mar, 2024 | OFFLINE |
| 99 | Sh. Kamlesh Kumar | nil | 31,000.00 | 04 Mar, 2024 | OFFLINE |
| 100 | Sh. Kamlesh Kumar | nil | 31,000.00 | 04 Mar, 2024 | OFFLINE |
