Offline Contributors
Showing 121-140 of 258 items.
| Sr. No. | Individual/Enterprise/Unit Name | Individual/Enterprise/Unit Address | Amount (INR) | Transaction Date | Transaction Type |
|---|---|---|---|---|---|
| 121 | Sh. Rakesh Chander | Sh. Rakesh Chander, S/o Sh. Kishori Lal | 3,00,000.00 | 02 Aug, 2023 | OFFLINE |
| 122 | Sh. Surinder Chauhan | Sh. Surinder Chauhan | 7,250.00 | 02 Aug, 2023 | OFFLINE |
| 123 | Sh. Krishan Ram Saini | Sh. Krishan Ram Saini, S/o Sh. Prem Singh | 5,100.00 | 02 Aug, 2023 | OFFLINE |
| 124 | HG CTA | HG CTA | 2,00,000.00 | 02 Aug, 2023 | OFFLINE |
| 125 | Sh. Akshay Kumar | Sh. Akshay Kumar | 5,100.00 | 02 Aug, 2023 | OFFLINE |
| 126 | Chair Man Baba BALAK Nath Temple | Chair Man Baba BALAK Nath Temple | 2,00,00,000.00 | 01 Aug, 2023 | OFFLINE |
| 127 | Sh. President, Himachal Taxi Operator Union | R/o The Mall, Manali, District Kullu | 1,00,000.00 | 13 Jul, 2023 | OFFLINE |
| 128 | Mrs. Sumishta Sain | R/o Shimla, District Shimla, HP | 2,100.00 | 13 Jul, 2023 | OFFLINE |
| 129 | Unipro Techno Infrastructure Pvt. Ltd. | Unipro Techno Infrastructure Pvt. Ltd. | 11,00,000.00 | 13 Jul, 2023 | OFFLINE |
| 130 | Sh.Dalip Dhiman | R/o Shimla, Distt. Shimla | 21,000.00 | 06 Jul, 2023 | OFFLINE |
| 131 | esident of Jhanjheli | Distt. Mandi | 2,500.00 | 26 Jun, 2023 | OFFLINE |
| 132 | Niti Gupta | R/o Ghanahatti, Tehsil& Distt.Shimla | 11,000.00 | 24 Jun, 2023 | OFFLINE |
| 133 | Himachal Pradesh Vocational Trainers Welfare Association | Distt. Body Hamirpur | 2,100.00 | 24 Jun, 2023 | OFFLINE |
| 134 | Himachal Pradesh Vocational Trainers Welfare Association | Distt. Body Hamirpur | 2,51,000.00 | 19 Jun, 2023 | OFFLINE |
| 135 | Himachal Pradesh Vocational Trainers Welfare Association | Distt. Body Hamirpur | 1,00,000.00 | 17 Jun, 2023 | OFFLINE |
| 136 | Ms. Veshalle Singh | R/o Mohali, Punjab | 21,000.00 | 13 Jun, 2023 | OFFLINE |
| 137 | Sh. Prem Singh | Kotkhai, Distt. Shimla | 51,000.00 | 12 Jun, 2023 | OFFLINE |
| 138 | Sh. Sandeep Guleria | R/o Lubh, District Kangra HP | 1,11,000.00 | 03 Jun, 2023 | OFFLINE |
| 139 | Sh, Raj Kamal Zinta S/o Sh,Shiv Singh Zinta | Rohru, Distt.Shimla | 51,000.00 | 02 Jun, 2023 | OFFLINE |
| 140 | Himachal Pradesh Vocational Trainers Welfare Association | Distt. Body Hamirpur | 31,00,000.00 | 28 May, 2023 | OFFLINE |
