Offline Contributors
Showing 141-160 of 258 items.
| Sr. No. | Individual/Enterprise/Unit Name | Individual/Enterprise/Unit Address | Amount (INR) | Transaction Date | Transaction Type |
|---|---|---|---|---|---|
| 141 | Smt.Shakun, Chairperson, Navjeevan Foundation | Dharamshala, Distt. Kangra | 51,000.00 | 26 May, 2023 | OFFLINE |
| 142 | RL Chauhan | (HUF) Karta, R/o Shimla, District Shimla HP | 1,00,000.00 | 25 May, 2023 | OFFLINE |
| 143 | Sh, Raj Kamal Zinta S/o Sh,Shiv Singh Zinta | Rohru, Distt.Shimla | 51,000.00 | 20 May, 2023 | OFFLINE |
| 144 | Sh. Nagender Kumar Gupta | R/o Shimla, Distt.Shimla | 11,000.00 | 18 May, 2023 | OFFLINE |
| 145 | Sh. Shyam Lal | Nerchowk, Mandi | 31,000.00 | 17 May, 2023 | OFFLINE |
| 146 | Kay Enn Infra Private Limited | Bilaspur | 1,01,000.00 | 17 May, 2023 | OFFLINE |
| 147 | Amar Nath Sons | Saraghat ,Distt.Mandi | 1,51,000.00 | 16 May, 2023 | OFFLINE |
| 148 | esident of Jhanjheli | Distt. Mandi | 1,00,000.00 | 16 May, 2023 | OFFLINE |
| 149 | President ,HP B.Ed .Un-Employed Union | V&PO Mahadev, Tehsil Sundernager. Distt Mandi | 22,500.00 | 15 May, 2023 | OFFLINE |
| 150 | Sh.Arvind Kumar S/o Sh. Sunka Ram Vardhan | Village Mihara, P.O Marhana, Tehsil Ghumarwin, Distt. Bilaspur | 1,11,000.00 | 06 May, 2023 | OFFLINE |
| 151 | Sh. Maya Ram | Resident of Kafota, Distt. Sirmaur | 2,01,000.00 | 06 May, 2023 | OFFLINE |
| 152 | Sh.Prem Kumar Thakur ,IPS ,O/o Director General of Police | Police Headquarters. Shimla-2 | 2,00,000.00 | 03 May, 2023 | OFFLINE |
| 153 | Dr. Hari Singh Thakur | Kullu | 21,000.00 | 02 May, 2023 | OFFLINE |
| 154 | Distt. Child Protection Unit | Bilaspur | 1,505.00 | 24 Apr, 2023 | OFFLINE |
| 155 | Sh.Satish Kumar Sharma | Bhuntar, Distt.Kullu | 51,000.00 | 23 Apr, 2023 | OFFLINE |
| 156 | Resident of Kaza | Distt Lahaul & Spiti | 1,10,000.00 | 15 Apr, 2023 | OFFLINE |
| 157 | Sh.Suresh Kumar | Bhumpal, Distt. Hamirpur | 5,100.00 | 11 Apr, 2023 | OFFLINE |
| 158 | M/S Hotel Chopra Residency | Hamirpur | 1,01,000.00 | 10 Apr, 2023 | OFFLINE |
| 159 | Smt. Sarsa Devi | V&PO Rakhan, Tehsil Sarkaghat, Distt. Mandi | 5,500.00 | 07 Apr, 2023 | OFFLINE |
| 160 | Chairman, Kinnaur Welfare Society | Shimla | 1,11,000.00 | 05 Apr, 2023 | OFFLINE |
