Online Contributors
Showing 61-80 of 136 items.
| Sr. No. | Individual/Enterprise/Unit Name | Individual/Enterprise/Unit Address | Amount (INR) | Transaction Date | Transaction Type |
|---|---|---|---|---|---|
| 61 | MMSAK | 1,000.00 | 05 Nov, 2023 | ONLINE | |
| 62 | Arvind mohan Sharma | 64 housing colony bindraban Palampur | 1,500.00 | 03 Nov, 2023 | ONLINE |
| 63 | SELF | HIMACHAL PRADESH | 10.00 | 17 Oct, 2023 | ONLINE |
| 64 | akshay | akshay | 20.00 | 17 Oct, 2023 | ONLINE |
| 65 | Vishal Kaushal | Vishal Kaushal, S/O Lt. Sh. Nikka Ram, Vill-Manjra, PO_Pansai, Teh- Nadaun, Distt- Hamirpur, Himachal Pradesh 177041 | 500.00 | 10 Oct, 2023 | ONLINE |
| 66 | Harpal Singh Thakur | C-642, jvts garden, Chattarpur Extension, New Delhi. | 1,100.00 | 09 Oct, 2023 | ONLINE |
| 67 | MMSAK | 1,100.00 | 06 Oct, 2023 | ONLINE | |
| 68 | Arvind mohan Sharma | 64 housing colony bindraban Palampur | 1,500.00 | 02 Oct, 2023 | ONLINE |
| 69 | vishal sabahia | 500.00 | 02 Oct, 2023 | ONLINE | |
| 70 | Dharuv raj | vpo punnar tehsil palampur distt kangra pin 176083 | 1,100.00 | 02 Oct, 2023 | ONLINE |
| 71 | Sarwan Singh Guleria | Programme Manager SCPS WCD SHIMLA | 1,100.00 | 01 Oct, 2023 | ONLINE |
| 72 | Harbans Lal | Women and Child Development, HP | 101.00 | 01 Oct, 2023 | ONLINE |
| 73 | Rajat Rana | 500.00 | 27 Sep, 2023 | ONLINE | |
| 74 | Yog Raj Sharma | Nadaun | 2,000.00 | 25 Sep, 2023 | ONLINE |
| 75 | PAWAN KUMAR | Kapurthala chowk jalandhar | 100.00 | 12 Sep, 2023 | ONLINE |
| 76 | Arvind mohan Sharma | 64 housing colony bindraban Palampur | 1,500.00 | 02 Sep, 2023 | ONLINE |
| 77 | Mohit Sharma | Village Parag P.O. Solan Brewery | 1,000.00 | 01 Sep, 2023 | ONLINE |
| 78 | gaurav | 2,400.00 | 01 Sep, 2023 | ONLINE | |
| 79 | GREIG SANTAN PINTO | RL97,1ST FLR,ANTHONY VILLA,MILAP NAGAR,MIDC RESIDENTIAL ZONE, DOMBIVALI EAST DIST THANE 421203 | 500.00 | 28 Aug, 2023 | ONLINE |
| 80 | SURENDER VERMA | VILL- KUMHARI PO - GARKHAL | 1,100.00 | 24 Aug, 2023 | ONLINE |
