Offline Contributors
Showing 181-200 of 258 items.
| Sr. No. | Individual/Enterprise/Unit Name | Individual/Enterprise/Unit Address | Amount (INR) | Transaction Date | Transaction Type |
|---|---|---|---|---|---|
| 181 | Sh. Dinesh Yadav | Shimla | 25,000.00 | 02 Mar, 2023 | OFFLINE |
| 182 | Sh. Rahul Rai | Shimla | 1,00,000.00 | 02 Mar, 2023 | OFFLINE |
| 183 | Major Gen. V.M.Tandon (Retd.) | Vikram Vihar (A WHO), Sector-27, Panchkula (Haryana) | 1,00,000.00 | 02 Mar, 2023 | OFFLINE |
| 184 | Sh. Adhriti Sharma | Nahan, Distt. Sirmour | 10,000.00 | 01 Mar, 2023 | OFFLINE |
| 185 | Anmol Trader | Rajgarh, Distt. Sirmour | 1,01,101.00 | 01 Mar, 2023 | OFFLINE |
| 186 | Captain Sunil Dutt | Village Beha Behrar, PO Jansooh, Tehsil Nadaun, Distt. Hamirpur | 1,51,000.00 | 01 Mar, 2023 | OFFLINE |
| 187 | Principal, GSSS Chotta Shimla | Shimla | 11,000.00 | 28 Feb, 2023 | OFFLINE |
| 188 | Sh. Yashpal Chandel | Village Nadaun, Distt. Hamirpur | 51,000.00 | 25 Feb, 2023 | OFFLINE |
| 189 | Smt. Renu korrin | Korrins Hotel, Barog | 1,00,000.00 | 21 Feb, 2023 | OFFLINE |
| 190 | Dr. Poonam Sandhu & Dr. Ramesh Bharti | Shimla | 1,00,000.00 | 20 Feb, 2023 | OFFLINE |
| 191 | Soni Suppliers OPC Pvt. Ltd. | Indra Market, Mandi | 21,000.00 | 18 Feb, 2023 | OFFLINE |
| 192 | Commissioner, Muncipal Corporation Mandi | Sadar, Distt. Mandi | 51,000.00 | 18 Feb, 2023 | OFFLINE |
| 193 | Sh. Ujual Kumar Sharma | C/o Amar Chand Building, Village Dhainda, P.O Totu, Distt. Shimla (H.P) | 11,001.00 | 17 Feb, 2023 | OFFLINE |
| 194 | Sh. Jaspal Thakur | Aadarsh Colony, V&PO Sarahan, Tehsil Pacchad, Distt. Sirmour | 1,00,000.00 | 17 Feb, 2023 | OFFLINE |
| 195 | Sh. Sandeep Kumar | Government Contractor, Kullu | 51,000.00 | 17 Feb, 2023 | OFFLINE |
| 196 | Sh. Rishi Ranjan Gupta | Government Contractor, Kullu | 51,000.00 | 17 Feb, 2023 | OFFLINE |
| 197 | Sh. Subham Chand Kumar | Kullu | 51,000.00 | 17 Feb, 2023 | OFFLINE |
| 198 | Varnag Banasari | Infra Construction, Bhuntar, Kullu | 51,000.00 | 17 Feb, 2023 | OFFLINE |
| 199 | Sh. Rajesh Gorsi | Bhuntar, Kullu | 51,000.00 | 17 Feb, 2023 | OFFLINE |
| 200 | The Chief Engineer, HPSEBL Dharamshala | 51,000.00 | 17 Feb, 2023 | OFFLINE |
